Comparison Chart
AS-25 | AS-30R | AS-40 | AS-50 | ATLAS | MAXI | |
---|---|---|---|---|---|---|
Suitable boat size (approx.) | 25′ (7.8m) | 35′ (9.2m) | 35′ (9.2m) | 45′ (13.7m) | 50′ (15.25m) | 70′ (21.5m) |
Length | 33.5″(85cm) | 33.5″(85cm) | 50″ (126cm) | 50″ (126cm) | 50.8″ (129cm) | 89″ (227cm) |
Weight | 2.75 lbs. (1.25kg) | 2.75 lbs. (1.25kg) | 4.1 lbs. (1.9 kg) | 5.7 lbs. (2.6 kg) | 7.9 lbs. (3.6 kg) | 24.25 lbs. (11 kg) |
Ext. past bow | ~24″(61cm) | ~24″(61cm) | ~36″(91.5cm) | ~36″(91.5cm) | ~45″(115cm) | ~78″(200cm) |
Inside Width at Hinge | 8.8″ (22.4cm) | 8.8″ (22.4cm) | 12.9″(32.7cm) | 12.9″(32.7cm) | 7.8″(20cm) | 14.9″(38cm) |
OD & Hinge Tube Material | G10 Fiberglass 1″ (25.4 mm) |
G10 Fiberglass 1″ (25.4 mm) |
G10 Fiberglass 1″ (25.4 mm) |
G10 Fiberglass 1″ (25.4 mm) |
G10 Fiberglass 1″ |
G10 Fiberglass 1″ |
Shaft material | Aluminum 6061, black anodized |
Titanium | Titanium | Titanium | Titanium | Titanium |
*SWL | 1500lbs(700kg) | 2200lbs (1000kg) | 2200lbs (1000kg) | 2750lbs(1200kg) | 4400lbs (2000kg) | 5500lbs(2500kg) |
Asymm max size | 750ft2 (70m2) | 1075ft2 (100m2) | 1075ft2 (100m2) | 1300ft2 (120m2) | 2150ft2 (200m2) | 2700ft2 (250m2) |
Code 0 max size | 600ft2 (58m2) | 840ft2 (80m2) | 840ft2 (80m2) | 1075ft2 (100m2) | 1680ft2 (160m2) | 2160ft2 (200m2) |
Drawing with Dimensions | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF |
*Safe Working Load (SWL):
The SWL is the maximum load created by the bobstay on the bowsprit at the attachment point of the bobstay (30deg angle) to the bowsprit.
UPDATED:1/1/2020
Our Adopters
Trogear CUSTOM | AS-50 | AS-40 |
---|---|---|
|
|
|
Our Adopters
AS-30R | AS-30 | AS-25 |
---|---|---|
|
|
|