Models
AS-25 | AS-30R | AS-40 | AS-50 | ATLAS 500 | ATLAS 1000 | MAXI | |
---|---|---|---|---|---|---|---|
Boat length (approx.) | 25′ (8m) | 35′ (11m) | 35′ (11m) | 45′ (14m) | 50′ (16m) | 50′ (16m) | 70′ (21m) |
Length | 33.5″ (85cm) | 33.5″ (85cm) | 50″ (126cm) | 50″ (126cm) | 54″ (137cm) | 73.3″ (186cm) | 93″ (237cm) |
Weight | 2.25lbs (1.1kg) | 2.75lbs (1.25kg) | 4.1lbs (1.9kg) | 5.7lbs (2.6kg) | 7.9lbs (3.6kg) | 11lbs (3.6kg) | 24.25lbs (11kg) |
Ext. past bow | ~24″ (61cm) | ~24″ (61cm) | ~36″ (91.5cm) | ~36″ (91.5cm) | ~45″ (115cm) | ~61″ (155cm) | ~78″ (200cm) |
Inside Width at Hinge | 8.8″ (22.4cm) | 8.8″ (22.4cm) | 12.9″ (32.7cm) | 12.9″ (32.7cm) | 7.8″ (20cm) | 11.6″ (29.5cm) | 14.9″ (38cm) |
Hinge Tube Material & OD | G10 Fiberglass 1″ (25.4mm) |
G10 Fiberglass 1″ (25.4mm) |
G10 Fiberglass 1″ (25.4mm) |
G10 Fiberglass 1″ (25.4mm) |
G10 Fiberglass 1″ (25.4mm) |
G10 Fiberglass 1 3/8″ (35mm) |
G10 Fiberglass 1 3/8″ (35mm) |
Shaft material | Aluminum 6061, black anodized |
Titanium | Titanium | Titanium | Titanium or Carbon Fiber |
Titanium or Carbon Fiber |
Titanium or Carbon Fiber |
Asymm max size | 750ft2 (70m2) | 1075ft2 (100m2) | 1075ft2 (100m2) | 1300ft2 (120m2) | 2150ft2 (200m2) | 2150ft2 (200m2) | 2700ft2 (250m2) |
Code 0 max size | 600ft2 (58m2) | 840ft2 (80m2) | 840ft2 (80m2) | 1075ft2 (100m2) | 1680ft2 (160m2) | 1680ft2 (160m2) | 2160ft2 (200m2) |
*SWL | 1500lbs (700kg) | 2200lbs (1000kg) | 2200lbs (1000kg) | 2750lbs (1200kg) | 4400lbs (2000kg) | 4400lbs (2000kg) | 5500lbs (2500kg) |
Drawing with Dimensions | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF | Drawing PDF |
*Safe Working Load (SWL):
The SWL is the maximum load created by the bobstay on the bowsprit at the attachment point of the bobstay (30deg angle) to the bowsprit.
UPDATED: 2/1/2023
Trogear CUSTOM | AS-50 | AS-40 |
---|---|---|
|
|
|
AS-30R | AS-30 | AS-25 |
---|---|---|
|
|
|